Steam shared the most sold games between January 3rd and January 10th. FIFA 23, which has been in first place for a long time, lost its place.
Steam, which is one of the world's most popular digital game stores, regularly lists the popular games and best-selling games of the week. Additionally, the games with the most hours played are also shared. Now, Steam has shared the best-selling games between January 3rd and January 10th.
The most sold game on Steam: Counter-Strike: Global Offensive! Counter-Strike: Global Offensive is at the top of the best-selling list shared by Steam. So much so that the game, which is one of the leading FPS categories, can be added to your library for free and played.
The most sold game on Steam, Counter-Strike: Global Offensive Recently created on Steam page, Hogwarts Legacy is also among the best-selling. So much so that the game, which has attracted attention with its system requirements, is in 7th place. Recently, despite being in pre-order, it broke the record as the most sold.
| Rank | Game |
|---|---|
| 1 | Counter-Strike: Global Offensive |
| 2 | EA SPORTS FIFA 23 |
| 3 | Dota 2 |
| 4 | ELDEN RING |
| 5 | Red Dead Redemption 2 |
| 6 | Call of Duty: Modern Warfare 2 |
| 7 | Hogwarts Legacy |
| 8 | God of War |
| 9 | Cyberpunk 2077 |
| 10 | Grand Theft Auto 5 |
| 11 | Ready or Not |
| 12 | Rust |
| 13 | Apex Legends |
| 14 | Euro Truck Simulator 2 |
| 15 | Lost Ark |
| 16 | Sea of Thieves |
| 17 | Dead by Daylight |
| 18 | HITMAN 3 |
| 19 | Dying Light 2 Stay Human |
| 20 | DayZ |
| 21 | Tom Clancy’s Rainbow Six Siege |
| 22 | PUBG: BATTLEGROUNDS |
| 23 | Forza Horizon 4 |
| 24 | Black Desert |
| 25 | Destiny 2 |
| 26 | Battlefield 5 |
| 27 | Sekiro: Shadows Die Twice – GOTY Edition |
| 28 | Forza Horizon 5 |
| 29 | Raft |
| 30 | Hunt: Showdown |
| 31 | Mount & Blade: Bannerlord |
| 32 | Sid Meier’s Civilization 6 |
| 33 | EA Play |
| 34 | Football Manager 2023 |
| 35 | Marvel’s Spider-Man Remastered |
| 36 | MONSTER HUNTER RISE |
| 37 | Baldur’s Gate 3 |
| 38 | Warframe |
| 39 | Marvel’s Spider-Man: Miles Morales |
| 40 | Battlefield 1 |

